Lobo Baseball Statistics
1997

BATTING (Min. 1 at-bats)
Player AB R H 2B 3B HR RBI BB SB AVG
Chris Yoder 71 20 25 10 0 1 16 8   .352
Joey Dawes 72 20 24 1 0 0 3 12   .333
Mason Alexander 56 10 18 6 0 1 13 7   .305
Jacob Pierce 23 4 7 1 0 0 3 4   .304
Romey Caldwell 79 16 22 5 0 1 9 6   .278
Clay Bagley 83 0 23 4 0 0 7 11   .277
Chris Dussex 4 3 1 0 0 0 0 0   .250
Josh Scobee 12 0 3 1 0 0 0 4   .250
Lucas Hawk 86 15 21 6 0 0 8 13   .244
Clint Coley 68 5 16 1 0 0 5 6   .235
Jason Moody 30 8 6 1 0 0 5 5   .200
Michael McNulty 33 4 6 0 0 0 1 7   .182
Joe Kolarick 11 4 2 1 0 0 3 4  

.182

Crenshaw 9 0 1 0 0 0 3 2   .111
Clint Rust 30 1 2 1 0 0 4 7   .067
Ryan Cox 1 2 0 0 0 0 0 0   .000
David Waterhouse 5 1 0 0 0 0 0 2   .000
Kevin Bishop 3 1 0 0 0 0 0 2   .000
Team Totals 679 114 177 38 0 3 96 84   .261

 

RUNS BATTED IN (min. of 5)
Player

No.

Chris Yoder 16
Mason Alexander 13
Romey Caldwell 9
Lucas Hawk 8
Clay Bagley 7
Clint Coley 5
Jason Moody 5

 

HOME RUNS
Player

No.

Romey Caldwell 1
Chris Yoder 1
Mason Alexander 1

 

STOLEN BASES
Player

No.

   
   
   

 

PITCHING
Player

W

L

SV

IP

H ER BB SO ERA
Jacob Pierce 0 3 0 8.0 13 11 5 6 9.63
Lucas Hawk 0 3 0 12.2 18 13 13 6 7.18
Ryan Cox 1 2 0 24.2 34 18 16 9 5.11
Clay Bagley 0 0 0 2.2 2 0 1 2 0.00
Mason Alexander 5 3 0 38.1 61 30 10 35 5.48
Michael McNulty 2 5 3 51.2 45 15 28 55 2.03
Josh Scobee 0 1 1 20.0 33 19 10 16 6.65
                   
Team Totals 8 17 4 158 206 106 83 129 4.70

 

VICTORIES
Player

No.

Mason Alexander 5
Michael McNulty 2
Ryan Cox 1
   

 

STRIKEOUTS
Player

No.

Michael McNulty 55
Mason Alexander 35
Josh Scobee 16
Ryan Cox  9
Jacob Pierce 6
Lucas Hawk 6
Clay Bagley 2

Baseball