Lobo Baseball Statistics
1998

BATTING (Min. 1 at-bats)
Player AB R H 2B 3B HR RBI BB SB AVG
Jacob Pierce 78 16 30 8 2 0 10 16 1 .385
Chris Yoder 86 18 33 6 2 1 14 6 9 .384
Ryan Cox 46 7 16 2 0 1 8 7 1 .348
Michael McNulty 70 7 22 3 0 0 11 2 1 .314
Jason Moody 60 11 17 1 0 0 7 8 0 .283
David Waterhouse 46 8 13 0 0 0 4 2 2 .283
Jared Rawls 79 16 18 2 1 0 5 11 0 .228
Jody Wallace 59 2 13 3 0 0 8 9 0 .220
Dante Ford 5 0 1 0 0 0 1 0 1 .200
Robert McGee 38 1 6 0 0 0 4 3 0 .158
Trey Pierce 23 4 3 0 0 0 1 4 4 .130
Tommy Newton 26 3 3 1 0 0 0 2 0 .115
Bo White 44 9 5 1 0 0 2 5 7 .114
William Morrison 12 1 1 1 0 0 0 2 0 .083
Matt Grizzle 7 1 0 0 0 0 1 2 0

.000

Adam Payton 1 2 0 0 0 0 0 1 0 .000
Ryan Carlisle 0 0 0 0 0 0 0 0 0 .000
Kevin Bishop 11 5 0 0 0 0 1 3 4 .000
Team Totals 691 111 181 28 5 2 77 83 30 .262

 

RUNS BATTED IN (min. of 5)
Player

No.

Chris Yoder 14
Michael McNulty 11
Jacob Pierce 10
Ryan Cox 8
Jody Wallace 8
Jason Moody 7
Jared Rawls 5
   

 

HOME RUNS
Player

No.

Ryan Cox 1
Chris Yoder 1
   

 

STOLEN BASES
Player

No.

Chris Yoder 9
Bo White 7
Trey Pierce 4
Kevin Bishop 4
David Waterhouse 2
Ryan Cox 1
Michael McNulty 1
Jacob Pierce 1
Daunte Fiord 1
   

 

PITCHING
Player

W

L

SV

IP

H ER BB SO ERA
Michael McNulty 4 6 0 67.1 67 24 28 90 2.50
Ryan Cox 1 8 0 53.1 72 53 38 24 6.96
Jared Rawls 1 1 0 7.1 11 4 9 5 3.82
Jacob Pierce 0 4 0 9.0 20 23 9 7 17.89
Robert McGee 1 1 0 25.0 34 20 13 26 5.60
Ryan Carlisle 0 0 0 5.2 10 6 13 4 7.41
                   
Team Totals 7 20 0 167.2 214 130 103 156 5.43

 

VICTORIES
Player

No.

Michael McNulty 4
Ryan Cox 1
Jared Rawls 1
Robert McGee 1
   

 

STRIKEOUTS
Player

No.

Michael McNulty 90
Robert McGee 26
Ryan Cox 24
Jacob Pierce 7
Jared Rawls 5
Ryan Carlisle 4
   

Baseball