Lobo Baseball Statistics
1999

BATTING (Min. 1 at-bats)
Player AB R H 2B 3B HR RBI BB SB AVG
Chris Yoder 87 21 35 9 5 6 23 4 12 .402
Ryan Carlisle 69 12 24 4 0 0 9 8 9 .348
Jody Wallace 63 8 18 4 1 1 9 6 9

.286

Jared Rawls 25 3 6 0 0 0 1 3 0 .240
Heath Cox 8 2 2 1 0 0 1 3 0 .250
Robert McGee 65 5 15 0 0 0 5 5 0 .231
Chris Rothrock 63 7 13 2 0 0 2 8 0 .206
Justin Hawkins 68 4 14 4 0 0 5 4 0 .206
Daunte Ford 44 10 9 2 0 0 5 3 3 .205
Adam Ylitalo 45 5 8 1 1 0 7 3 2 .178
Tommy Newton 27 4 4 1 0 0 6 2 0 .148
Dustin Wilson 33 3 3 1 0 0 4 4 0 .091
Michael Myles 15 9 1 0 0 0 1 4 5 .067
Colby Jester 1 1 0 0 0 0 0 1 0 .000
Daniel Oswalt 1 0 0 0 0 0 0 0 0 .000
Joey Pye 7 1 0 0 0 0 0 4 0 .000
Team Totals 621 95 152 29 7 7 80 62 41 .245

 

RUNS BATTED IN (min. of 5)
Player

No.

Chris Yoder 23
Ryan Carlisle 12
Jody Wallace 8
Adam Ylitalo 7
Tommy Newton 6
Robert McGee 5
Justin Hawkins 5
Daunte Ford 5
   
   
   

 

HOME RUNS
Player

No.

Chris Yoder 6
Jody Wallace 1
   
   

 

STOLEN BASES
Player

No.

Chris Yoder  12
Ryan Carlisle 9
Jody Wallace 9
Michael Myles 5
Daunte Ford 3
Adam Ylitalo 2
Jared Rawls 1
   
   
   

 

PITCHING
Player

W

L

SV

IP

H ER BB SO ERA
Robert McGee 6 4 0 62.3 80 35 27 84 3.93
Justin Hawkins 2 5 1 61 71 41 23 50 4.70
Jody Wallace 0 2 0 6.3 5 6 6 7 6.63
Dustin Wilson 0 2 0 10 10 11 10 8 7.70
Ryan Carlisle 0 2 0 12.6 18 15 11 4 8.29
Jared Rawls 0 1 0 6.6 8 8 13 8 8.40
Colby Jester 0 0 0 0.3 1 0 0 0 0.00
Daunte Ford 0 0 0 0.00 2 0 1 0 0.00
Team Totals 8 16 1 159.3 195 116 91 161 5.10

 

VICTORIES
Player

No.

Robert McGee 6
Justin Hawkins 2
   
   
   
   

 

STRIKEOUTS
Player

No.

Robert McGee 84
Justin Hawkins 50
Dustin Wilson 8
Jared Rawls 8
Jody Wallace 7
Ryan Carlisle 4
   

Baseball