Lobo Baseball Statistics
2000

BATTING (Min. 1 at-bats)
Player AB R H 2B 3B HR RBI BB SB AVG
Taylor Casey 92 18 32 11 2 1 13 7 7 .348
Joey Pye 50 3 16 2 0 0 7 10 7 .320
Justin Hawkins 84 9 23 5 0 1 14 5 4  .274
Brennan Higgins 59 13 16 3 2 2 12 10 8 .271
Robert McGee 75 12 19 6 0 1 16 15 3 .253
Cade Bullard 4 0 1 0 0 0 2 0 0 .250
Chris Rothrock 84 19 20 1 2 0 6 14 7 .238
Marlon Perry 84 15 20 6 0 0 16 4 13 .238
Daunte Ford 82 11 18 4 1 1 16 7 9 .220
Daniel Oswalt 54 7 11 3 1 0 5 3 1 .204
Colby Davis 18 9 3 2 0 0 3 5 5 .167
LaRandall McKind 36 3 5 1 0 0 5 1 2 .139
Dustin Wilson 10 0 1 0 0 0 1 1 0 .100
Colby Jester 4 8 0 0 0 0 0 0 2 .000
Ryan Houser 1 2 0 0 0 0 0 1 0 .000
Travis Boyle 1 0 0 0 0 0 0 0 0 .000
Beau Hayes 0 2 0 0 0 0 0 0 1 .000
Team Totals 738 131 185 44 8 6 116 83 69 .251

 

RUNS BATTED IN (min. of 5)
Player

No.

Robert McGee 16
Marlon Perry 16
Daunte Ford 16
Justin Hawkins 14
Taylor Casey 13
Joey Pye 7
Chris Rothrock 6
Daniel Oswalt 5
LaRandall McKind 5

 

HOME RUNS
Player

No.

Brennan Higgins 2
Taylor Casey 1
Justin Hawkins 1
Robert McGee 1
Daunte Ford 1

 

STOLEN BASES
Player

No.

Marlon Perry 13
Daunte Ford 9
Brennan Higgins 8
Taylor Casey 7
Joey Pye 7
Chris Rothrock 7
Colby Davis 5
Justin Hawkins 4
Robert McGee 3
Colby Jester 2
LaRandall McKind 2
Daniel Oswalt 1
Beau Hayes 1

 

PITCHING
Player

W

L

SV

IP

H ER BB SO ERA
Robert McGee 8 5 1 73.1 47 19 34 118 1.81
Justin Hawkins 6 3 0 69.2 61 26 35 71 2.61
Colby Jester 0 0 0 3 4 1 0 4 2.33
Taylor Casey 2 5 1 40.1 36 25 25 57 4.34
Brennan Higgins 0 0 0 3.2 13 8 0 5 15.27
Team Totals 16 13 2 190 161 79 94 255 2.91

 

VICTORIES
Player

No.

Robert McGee 8
Justin Hawkins 6
Taylor Casey 2

 

STRIKEOUTS
Player

No.

Robert McGee 118
Justin Hawkins 71
Taylor Casey 57
Brennan Higgins 5
Colby Jester 4

Baseball