Lobo Baseball Statistics
2001

BATTING (Min. 1 at-bats)
Player AB R H 2B 3B HR RBI BB SB AVG
Justin Hawkins 90 14 38 11 0 0 33 15 7 .422
Chris Rothrock 101 32 35 2 5 0 15 9 12 .347
Brad Johnson 3 1 1 0 0 0 0 1 1   .333
LaRandall McKind 52 13 16 4 1 0 3 4 5 .308
Kevin Gilliland 78 5 22 6 0 0 14 7 2 .282
Colby Davis 110 21 28 4 0 0 12 6 9 .255
Marlon Perry 78 19 19 8 0 0 11 16 8 .244
Tate Casey 71 12 17 3 0 0 8 13 2 .239
Justin Haynes 93 18 20 4 0 0 16 9 9 .215
Ben Johnson 56 8 11 0 0 0 7 5 7 .196
Dustin Matte 18 7 3 1 0 0 1 0 0 .167
Randy Sheffield 55 9 8 2 0 0 2 6 7 .145
Pat Robey 8 0 1 0 0 0 0 0 0 .125
Ben DeJarnett 6 1 0 0 0 0 0 1 0 .000
Brent Bryson 4 1 0 0 0 0 0 0 0 .000
Team Totals 823 161 219 45 6 0 122 92 69 .266

 

RUNS BATTED IN (min. of 5)
Player

No.

Justin Hawkins 33
Justin Haynes 16
Chris Rothrock 15
Kevin Gilliland 14
Colby Davis 12
Marlon Perry 11
Tate Casey 8
Ben Johnson 7

 

HOME RUNS
Player

No.

   

 

STOLEN BASES
Player

No.

Chris Rothrock 12
Colby Davis 9
Justin Haynes 9
Marlon Perry 8
Justin Hawkins 7
Ben Johnson 7
Randy Sheffield 7
LaRandall McKind 5
Tate Casey 2
Kevin Gilliland 2
Brad Johnson 1

 

PITCHING
Player

W

L

SV

IP

H ER BB SO ERA
Justin Hawkins 11 3 5 104.6 78 28 25 145 1.87
Tate Casey 5 8 1 67.3 66 38 34 50 3.95
Colby Davis 0 1 1 16.6 21 12 8 12 5.04
Kevin Gilliland 1 0 0 6 8 7 4 8 8.17
Justin Haynes 1 1 1 13 24 17 9 6 9.15
Brad Johnson 0 0 0 1.3 4 2 1 1 10.50
Team Totals 18 13 7 209 201 104 81 222 3.48

 

VICTORIES
Player

No.

Justin Hawkins 11
Tate Casey 5
Kevin Gilliland 1
Justin Haynes 1

 

STRIKEOUTS
Player

No.

Justin Hawkins 145
Tate Casey 50
Colby Davis 12
Kevin Gilliland 8
Justin Haynes 6
Brad Johnson 1

Baseball