Lobo Baseball Statistics
2005

BATTING (Min. 1 at-bats)
Player AB R H 2B 3B HR RBI BB SB AVG
Hardy Elkins 77 21 36 4 0 0 18 13 4 .468
James Pierce 86 31 35 5 3 1 18 6 19 .407
Jordan Hunt 92 6 34 11 0 0 13 2 1  .370
Carlin Freeman 90 24 31 6 2 0 16 13 11 .344
Josh Reed 84 19 28 6 1 1 23 10 5 .333
Sammy Hardwick 57 7 16 6 1 0 16 10 2 .281
Brandon Cole 22 7 6 1 0 0 5 1 3 .273
Jonathan Ryan 63 7 16 2 1 0 10 7 5 .254
Casey Zager 4 1 1 0 0 0 1 0 0 .250
Kevin Thomas 13 14 3 0 0 0 2 0 8 .231
Nick McJimsey 75 14 17 1 0 0 5 9 6 .227
Travis Smith 56 11 10 1 0 0 4 6 4 .179
Willie Cloyd 35 2 6 2 0 0 6 2 1 .171
Cooper Bailey 7 5 1 0 1 0 0 3 1 .143
Gordon Freeman 7 0 1 0 0 0 1 0 1 .143
Hagen Derouen 8 1 1 1 0 0 2 0 0 .125
Austin Smith 4 5 0 0 0 0 0 2 2 .000
Justin Wood 1 0 0 0 0 0 0 0 0 .000
Team Totals 781 175 242 46 9 2 140 84 73 .309

 

RUNS BATTED IN (min. of 5)
Player

No.

Josh Reed 23
Hardy Elkins 18
James Pierce 18
Carlin Freeman 16
Sammy Hardwick 16
Jordan Hunt 13
Jonathan Ryan 10
Willie Cloyd 6
Brandon Cole 5
Nick McJimsey 5

 

HOME RUNS
Player

No.

James Pierce 1
Josh Reed 1

 

STOLEN BASES
Player

No.

James Pierce 19
Carlin Freeman 11
Kevin Thomas 8
Nick McJimsey 6
Josh Reed 5
Jonathan Ryan 5
Hardy Elkins 4
Travis Smith 4
Brandon Cole 3
   

 

PITCHING
Player

W

L

SV

IP

H ER BB SO ERA
Sammy Hardwick 9 2 2 83 82 32 14 113 2.70
Hardy Elkins 4 0 0 17.3 14 9 4 16 3.63
Jace Jones 1 1 0 10 14 6 2 8 4.20
Hagen Derouen 0 0 1 6.6 8 4 2 10 4.20
Josh Reed 0 1 0 6.3 8 5 4 3 5.53
Cooper Bailey 0 0 0 4.3 6 4 2 1 6.46
James Pierce 1 2 0 11.6 17 11 12 11 6.60
Carlin Freeman 2 6 0 39.3 51 39 22 40 6.94
Travis Smith 0 0 0 4 1 0 3 7 0.00
Austin Smith 0 0 0 0.3 1 0 0 0 0.00
Team Totals 17 12 3 183 202 110 65 209 4.21

 

VICTORIES
Player

No.

Sammy Hardwick 9
Hardy Elkins 4
Carlin Freeman 2
Jace Jones 1
James Pierce 1

 

STRIKEOUTS
Player

No.

Sammy Hardwick 113
Carlin Freeman 40
Hardy Elkins 16
James Pierce 11
Hagen Derouen 10
Jace Jones 8
Travis Smith 7
Josh Reed 3
Cooper Bailey 1

Baseball