Lobo Baseball Statistics
2006

BATTING (Min. 1 at-bats)
Player AB R H 2B 3B HR RBI BB SB AVG
Austin Smith 70 17 27 6 0 0 18 6 4 .386
Luke Charlson 49 5 18 0 0 0 4 4 1 .367
Josh Reed 59 17 20 4 0 2 13 6 2  .339
Johnny Garrett 83 22 26 2 3 0 5 8 9 .313
Hagen Derouen 69 12 20 4 1 0 15 7 3 .290
Christian Stringer 53 6 15 0 1 0 9 7 0 .283
Carlin Freeman 66 22 18 8 0 0 0 9 4 .273
Keith Peters 56 5 11 1 0 1 7 5 0 .196
Casey Zager 43 6 8 1 0 0 4 4 0 .186
Cooper Bailey 20 3 3 1 0 0 2 4 2 .150
Travis Smith 29 3 3 0 0 0 5 3 1 .103
Garrett Methvin 10 1 1 0 0 0 1 1 0 .100
Jace Jones 2 0 0 0 0 0 0 0 0 .000
Corey Haynes 3 0 0 0 0 0 0 0 0 .000
Zach Eastburn 1 0 0 0 0 0 0 0 0 .000
                     
                     
Team Totals 613 119 170 28 5 4 97 75 26 .277

 

RUNS BATTED IN (min. of 5)
Player

No.

Austin Smith 18
Hagen Derouen 15
Carlin Freeman 14
Josh Reed 13
Christian Stringer 9
Keith Peters 7
Johnny Garrett 5
Travis Smith 5
Luke Charlson 4
Casey Zager 4
Cooper Bailey 2
Garrett Methvin 1

 

HOME RUNS
Player

No.

Josh Reed 2
Keith Peters 1
Carlin Freeman 1

 

STOLEN BASES
Player

No.

Johnny Garrett 9
Carlin Freeman 4
Hagen Derouen 3
Cooper Bailey 2
Austin Smith 4
Josh Reed 2
Travis Smith 1
Luke Charlson 1

 

PITCHING
Player

W

L

SV

IP

H ER BB SO ERA
Josh Reed 3 4 0 40.6 42 24 22 25 4.13
Carlin Freeman 3 6 0 38.6 45 25 32 40 4.52
Hagen Derouen 1 3 0 33.6 33 25 14 25 5.19
Cooper Bailey 1 1 0 11.3 13 10 6 11 5.29
Jace Jones 0 3 1 15 17 16 9 10 7.46
Garrett Methvin 0 0 0 3.6 6 5 8 4 9.54
Travis Smith 0 0 0 8 15 14 5 12 10.50
Austin Smith 0 0 0 1 0 0 2 1 0.00
Zach Eastburn 0 0 0 .6 1 0 0 1 0.00
Team Totals 8 17 1 152.6 172 119 98 129 5.44

 

VICTORIES
Player

No.

Josh Reed 3
Carlin Freeman 3
Cooper Bailey 1
Hagen Derouen 1

 

STRIKEOUTS
Player

No.

Carlin Freeman 40
Hagen Derouen 25
Josh Reed 25
Travis Smith 12
Cooper Bailey 11
Jace Jones 10
Garrett Methvin 4
Austin Smith 1
Zach Eastburn 1

Baseball