2009 Individual Statistics
|
Player |
Position | Goals (x2) | Assists (x1) | Total Points |
| Andy Newton | Defender | |||
| Sam Krider | Defender | |||
| Carlos Vallejo | Midfield | |||
| Guillermo Torres | Midfield | |||
| Daniel Peralta | Midfield | |||
| David Baker | Midfield | |||
| Humberto Rios | Forward | |||
| Marty Hobbs | Forward | |||
| Total |
Goalkeeping
|
Goal-Keeper |
Games Played | Goal Allowed | Shutouts |
| Chase Reed | |||
| Brooks Welborn | |||
Junior Varsity
|
Player |
Position | Goals (x2) | Assists (x1) | Total Points |
| Jorgen Perez | Midfield | |||
| Total |