LOBO SOCCER RECORDS

 
   

YEAR

COACH

PLACE IN DISTRICT 

FINISH

W L T GF GA SO
1983 Jim Manning ------ ------ --- --- --- --- --- ---
1984 Jim Manning ------ ------ 4 10 0 --- --- ---
1985 Rich Brands ------ ------ 8 9 1 --- --- ---
1986 Rich Brands   Bi-Dist 12 3 2 44 17 7
1987 Blaz Stimac Third ----- 7 8 2 55 38 3
1988 Blaz Stimac   Bi-Dist 9 8 1 39 30 5
1989 Blaz Stimac   Bi-Dist 11 3 5 73 23 7
1990 Blaz Stimac Second Bi-Dist 12 3 4 63 17 9
1991 Blaz Stimac Second Bi-Dist 11 7 0 74 23 4
1992 Blaz Stimac Second Area-P 12 4 3 68 15 10
1993 Blaz Stimac Second Area-P 12 3 3 55 23 7
1994 Blaz Stimac First Sect-P 18 3 1 81 24 9
1995 Blaz Stimac Fourth ----- 4 7 4 17 31 3
1996 Blaz Stimac Sixth ----- 2 11 4 15 34 3
1997 Blaz Stimac Sixth ----- 1 13 2 11 45 2
1998 Blaz Stimac Fourth ----- 10 4 6 39 22 9
1999 Blaz Stimac Second Area-P 12 5 5 46 22 8
2000 Blaz Stimac Second Area-P 14 4 2 55 21 8
2001 Blaz Stimac Third Bi-Dist 11 9 5 39 37 8
2002 Blaz Stimac Fourth ----- 10 11 0 38 35 9
2003 James Wright second Reg Q-Fin. 15 9 1 80 40 8
2004 James Wright Third Area-P 14 5 3 66 19 12
2005 James Wright Third Area-P 14 9 3 52 29 8
2006 James Wright First area-P 18 6 0 64 24 9
2007 James Wright second Bi-Dist 10 8 5 36 25 8
2008 James Wright Fourth Bi-Dist 10 10 2 31 32 7
                                                                                                              

TOTAL --------------------

261 172 64 1231 626 163

 

    VARSITY ALL-TIME RECORDS      
      (SINCE 1986)         
         

LAST MEETING

 

  SCHOOL

  W L T   SCORE  W/L YEAR
  ABILINE 0 1 0   0:1 L 2001
  AIRLINE BOSSIER 1 0 0   5:0 W 2006
  ALLEN 1 0 0    1:0 W 1994
  AMERILLO 1 0 0   2:1 W 2005
  ARLINGTON MARTIN 1 1 0   4:1 W 2007
  ATHENS 1 0 0    5:0 W 1998
  BERKNER 1 3 0    1:2 L 2006
  BUDA HAYES 1 0 0    3:2 W 2001
  CAPTAIN SHREVE 1 0 0   1:0 W 2004
 C'RLTON CREEKVIEW 0 2 0   1:4 L 2008
 CENTER 1 0 0   9:0 W 2005
  CHAPEL  HILL 2 0 0    5:0 W 2004
  COLLEYVILLE   HER. 0 1 1   0:0 T 2004
  COMO-PICKTON 1 0 0   7:0 W 2007
  CONROE 1 1 0    4:1 W 2006
  COPPERAS COVE 2 0 0   6:0 W 2002
  CORSICANA 0 1 0   1:3 L 2002
  DENTON RYAN 1 0 0   3:1 W 2002
  DUNCANVILLE 1 1 1   2:0 W 2002
  EL PASO AMERICAS 0 1 0   4:5 L 2003
  EULESS TRINITY 1 0 0   2:0 W 2006
  FM MARCUS 0 1 0   4:1 L 2006
  GARLAND LAKEVIEW 1 0 0   6:1 W 2003
  GARLAND ROWLETT 1 0 0   3:0 W 2004
  GEORGETOWN  0 0 1    1:1 T 2001
  GREENVILLE 4 0 0   7:2 W 1994
  HALLSVILLE 6 0 0   8:0 W 2004
  HENDERSON 5 1 1   5:0 W 2003
  H. CLEAR LAKE 0 1 0   1:2 L 2002
  IRVING NIMITZ 1 1 0   1:0 L 2007
  JACKSONVILLE 2 0 0   2:1 W 1999
  JESUIT 0 1 0   1:2 L 2006
  JOHN TYLER 22 11 3    0:2 L 2008
  KELLER 0 1 0   0:1 L 2005
  KILGORE 15 3 1   7:0 W 2007
  KINGWOOD 0 1 0   0:1 L 2004
  KLEIN FOREST 0 0 1   1:1 T 1986
  LAKE HIGHLANDS 2 0 0   3:2 W 1994
  LUBBOCK CORONADO 1 0 0   3-1 W 2006
  LUFKIN 15 8 8   0:4 L 2008
  MAGNOLIA 1 0 0   4:0 W 2008
  MANSFIELD 0 1 0   0:1 L 2007
  MARCUS 0 1 0   0:1 L 2005
  MARSHALL 23 9 6   2:0 W 2004
  W. MIDWAY 1 2 0   1:0 W 2001
  MESQUITE 6 2 0   4:0 W 2008
  MESQUITE HORN 4 1 1   2:3 L 2008
  NEWMAN SMITH 0 3 0   2:0 L 2008
  N. MESQUITE 8 2 0   2:3 L 2008
  D.  MOLINA 1 1 0   1:2 L 2001
  MT. PLEASANT 19 5 1   0:2 L 2008
  MIDLAND 1 0 1   3:0 T 2006
  NACOGDOCHES 9 13 6   3:2 W 2007
  NORTH DALLAS 2 0 0   2:1 W 2000
  PALESTINE 5 0 1   3:0 W 2003
  PARIS 12 0 0   9:1 W 1994
  F.W.  PASCHAL 0 1 0   0:1 L 1988
  PLEASANT GROVE 2 0 0   6:0 W 2006
  R. PEARCE 1 2 0   1:0 W 2002
  ROCKWALL 1 3 0   1:0 L 2006
  ROUND ROCK 1 0 0   1:0 W 2004
  ROWLETT 0 1 0   0:1 L 2007
  PINE TREE 17 16 4   2:0 W 2008
  PINE TREE -JV 1 0 0   3:0 W 2001
  PLANO 0 9 2   1:3 L 2003
  PLANO EAST 0 1 0   0:3 L 2004
  RICHARDSON 0 2 0   1:3 L 2007
  RICHLAND 0 0 1   0:0 T 2001
  R.L. TURNER 1 0 0   3:0 W 1994
  ROBERT. E. LEE 5 40 8    3:2 W 2008
  S.A. MAC ARTHUR 1 0 0   2:0 W 2002
  SKYLINE 1 1 0   1:2 L 2008
  SULPHUR SPRINGS 14 1 4   2:2 T 2008
  SUMMIT 1 0 0   2:0 W 2005
  SUNSET 0 0 1   1:1 T 2005
  SOUTH GARLAND 0 1 0   0:1 L 2005
  Sth. GRAND PRAIRE 0 1 0   0:1 L 2005
  TASCOSA 1 0 0   4:1 W 2008
  TEMPLE 2 4 2   1:2 L 2002
  TEXAS HIGH 10 0 0   7:0 W 1994
  THOMAS JEFFERSON 0 0 1   2:2 T 2008
  WHITEHOUSE 5 2 1   0:0 T 2007
  W.T. WHITE 0 0 0   2:2 T 2007
 

 

TEAM RECORDS
(since 1986)
*Most Goals, Game................. 22   (1992 vs Texas High)
*Most Goals, Season............... 81   (1994)
*Fewest Goals Allowed, Season.... 15   (1992)
*Most Games Won, Season.... 18   (1994, 2006)
*Least Games Lost, Season....  3   (1986, 89, 90, 93 & 94)
*Longest Winning Streak......... 12   (1994)
*Most Consecutive Shutouts.... 8   (2004)
 

 

INDIVIDUAL RECORDS
(since 1986)
*Most Goals, Game.......................  5   (C. Fuller - 1992)
*Most Goals, Season..................... 27   (Isaiah Ponce - 2006)
*Most Goals, Career..................... 62   (Isaiah Ponce - 2004-07)
*Most Shutouts, Season................ 12   (W. Briley - 2004)
*Most Shutouts, Career................ 38   (W. Briley- 2001-04)
*Most Assists, Season................... 20   (J. Torres - 2003)
*Most Assists, Career.................... 39   (J.Torres  - 2003-2004)
 

 

INDIVIDUAL SCORING - SEASON
(since 1986)
  NAME              #        YEAR
    1.    I. Ponce 27....   2006
    2.    I. Ponce 24....   2007 
    3.   M. Tidmore..   20......   2000
    4.   C. Hargrave.   19.......   1994
          J. Nethery...   19.......   1989
    6.   S. Williams...   17.......   1994
          J. Torres   17.......   2003
    8.   JC Serber 16......   2003
          J. Lopez 16......   2004
   10.  R.Nicholson   15.......   2002
         J. May..........   15.......   2000
         C. Fuller.......   15.......   1993
  13.  I. Ponce 15.....   2005
  14.  J. Torres 14.....   2004
  15. C. Fuller.......   13.......   1992
  16. R. Nicholson   12.......   2001
        G. Jimenez...   12.......   1994
        E. Jacobs......   12.......   1987
  19. I. Valle........   11.......   2001
        G. Jimenez..   11.......   1992
        T. Dauper....   11.......   1990
        J. Lenhart....   11.......   1990
        E. Jacobs.....   11.......   1989
        J. Baird.......   11.......   1986
        K. Willyard..   11.......   1986
  26. M. Maia......   10.......   1999
        J. May.........   10.......   1998
        G. Jimenez...   10.......   1991

 

    Return to Main Menu     Return to the top of this page