Y E L L O W / R E D C A R D S
Date/Time Last Updated: 03/10/2010 09:46 AM -0600
| Player | School | Yellow / Red | Points Accumulated | Games Missed |
| PD = Pre-District | ||||
| Amanda Cabrera | Pine Tree | Y-PD | 1 | |
| Pine Tree | ||||
| Jordan Keasler | Longview | R-PD(1/22) | 5 | Tyler Lee 1/23/10 |
| Molly Grisham | Longview | Y-PD(1/23) | 1 | |
| Maranda Cox | Henderson | Y-PD, Y-2/9 | 2 | |
| Amber Holt | Henderson | Y-3/5 | 1 | |
| Morgan McNew | Henderson | Y-3/5 | 1 | |
| Deyanira Avila | Henderson | Y-2/9 | 1 | |
| Olivia Cuenca | Marshall | Y-PD | 1 | |
| Marshall | ||||
| Nikeyia Shackelford | Kilgore | Y-PD | 1 | |
| Jessica Dukes | Kilgore | Y-3/9 | 1 | |
| Jorri Cheshire | Kilgore | Y-2/16 | 1 | |
| Macy Reynolds | Kilgore | Y-PD | 1 | |
| Haley Johnson | Hallsville | Y-2/9, Y-2/23 | 2 | |
| Monica Bishop | Hallsville | Y-3/9 | 1 | |
| Lacee Blakeley | Hallsville | Y-2/9, Y-3/1, Y-3/5 | 3 | |
| Emily Lawson | Hallsville | Y-2/9 | 1 |
Yellow = 1 Point, Soft Red = 5 Points, Red = 5 points. Must sit out one game for every 5 points accumulated. 10 Points = 2 games, etc...