INDIVIDUAL
HONORS

2001
2002
2003
2004
2005
2006
2007
2008

2009

STATS HOME

 

   

LADY LOBO HISTORY

Last Updated: 05/15/2008

LADY LOBO SOCCER RECORDS
YEAR COACH District Place FINISH W L T GF GA SO
2008 Chris Yoder Third Bi-Dist 12 11 3 50 36 10
2007 Chris Yoder Fifth   9 10 5 26 27 11
2006 Chris Yoder Sixth   9 13 3 53 40 4
2005 Chris Yoder Fifth   8 14 0 43 56 3
2004 Chris Yoder First Area 17 5 4 72 34 5
2003 Chris Yoder Third Bi-Dist. 12 12 2 63 43 8
2002 Phillip Works Fourth   11 11 1 41 48 6
2001 Phillip Works Fourth   8 8 3 38 55 5
2000 Phillip Works Fourth   6 12 1 48 40 4
1999 Phillip Works   Area 12 7 3 48 31 11
1998 Phillip Works   Area 10 9 1 42 42 9
1997 Phillip Works   Sectional 12 4 3 72 15 10
1996 Phillip Works   Area 11 7 2 30 24 7
1995 Phillip Works   Sectional 10 3 3 26 12 8
1994 Phillip Works   Bi-Dist. 5 7 1 13 26 5
      Totals: 114 85 24 493 370 78

 

VARSITY ALL - TIME RECORDS
(since 1994)
        LAST MEETING
SCHOOL W L T Score W/L/T YEAR
A & M Consolidated 1 0 1 1:1 T 1995
Amarillo 0 1 0 1:3 L 2008
Arlington 0 2 0 3:6 L 1999
Arlington Bowie 1 0 0 2:1 W 1996
Arlington Martin 0 2 0 0:5 L 2000
Brenham 0 1 0 0:2 L 2001
Bryan Adams 0 1 0 1:2 L 1999
Caddo Magnet 1 0 1 5:1 W 2006
C.E. Byrd 0 1 0 0:2 L 1999
Cedar Hill 1 1 0 1:2 L 1996
Chapel Hill 8 0 0 3:0 W 1999
Copperas Cove 2 0 0 5:0 W 2008
Crowley 1 0 0 2:1 W 1996
Dallas Conrad 1 0 0 5:0 W 2008
Dallas Skyline 0 1 0 1:3 L 2008
Dallas Sunset 1 0 0 6:0 W 1999
Denton Guyer 0 1 0 1:2 L 2007
Denton Ryan 0 1 0 0:4 L 1996
Desoto 1 1 0 0:3 L 2003
Duncanville 0 4 0 1:10 L 2002
Garland 0 2 0 0:1* L 2003
Garland Naaman For. 0 1 0 0:4 L 2003
Granbury 0 1 0 0:2 L 2006
Grand Prairie 1 0 0 1:0 W 2001
Greenville 3 0 0 3:0 W 2003
Henderson 2 1 1 0:1 L 2008
Jacksonville 8 0 0 5:1 W 2006
John Tyler 35 3 3 3:0 W 2008
Kilgore 11 4 5 1:0 W 2007
L.D. Bell 0 1 0 0:3 L 1998
Lindale 2 1 0 4:2 W 2008
Lufkin 17 9 2 2:0 W 2008
Lufkin Hudson 2 0 0 20:0 W 2000
Marshall 1 0 0 5:0 W 2007
McKinney 0 1 0 1:1 L 1995
Mesquite 3 3 1 2:0 W 2008
Mesquite Horn 1 8 3 0:0 T 2008
Midland Lee 0 1 0 0:5 L 2000
Midlothian 0 2 0 1:2 L 2007
Mt. Pleasant 8 0 0 6:0 W 2008
Nacogdoches 13 5 1 1:0 W 2008
Newman Smith 1 0 0 4:0 W 2004
North Mesquite 1 6 1 1:3 L 2008
Odessa 1 0 0 2:1 W 1999
Palestine 1 0 0 2:0 W 2002
Paris 5 0 0 5:1 W 2008
Pine Tree 7 15 8 1:2 L 2008
Plano 0 2 0 0:1 L 1999
Plano East 0 1 0 0:3 L 2004
Red Oak 0 2 0 0:1* L 2004
Richardson 1 0 0 4:0 W 2004
Richardson Berkner 0 2 0 0:6 L 2003
Rockwall 0 5 0 1:5 L 2006
R.R. Westwood 0 0 1* 0:0 T 1998
San Angelo Central 0 1 0 0:3 L 1998
Shreveport Byrd 1 0 0 7:0 W 2003
Skyline 0 1 0 0:2 L 2002
South Garland 1 0 0 4:0 W 2002
Sulphur Springs 14 1 3 5:1 W 2000
Texas High 3 0 0 8:0 W 2003
Tyler Lee 1 26 2 0:4 L 2008
West Mesquite 1 0 0 5:0 W 2007
Whitehouse 7 3 2 1:0 W 2007
Wylie 0 1 1* 5:6 L 2006
             

(*) Won/Lost in a shootout

 

 

TEAM RECORDS
(since 1994)
Record #

Year

Most Goals / Season 72 1997 & 2004
Fewest Goals Allowed / Season 12 1995
Most Games Won / Season 17 2004
Least Games Lost / Season 3 1997
Longest Winning Streak 4 1995, 1997, 2003, 2004,2006
Longest Unbeaten Streak 9 2004

 

INDIVIDUAL RECORDS
(since 1994)
Record #

Player / Year

Most Goals / Season 26 Lyndsey Womack - 2006
Most Assists / Season 16 Jenni Weeks - 2008
Most Goals / Career 68 Lyndsey Womack - 2004-2006
Most Assists / Career 32 Mattie Weatherspoon - 2004-2006
Most Shutouts / Season 11 J. Hill - 1999 / Libby Jackson - 2007 / Ana Berrospe - 2008
Most Shutouts / Career 24 J. Hill - 1997-1999
Most Goals / Game 5 L. Williams - 2000
Most Assists / Game 4 S. Johnson & H. Todd - 1995
L. Dubois & J. Briley - 1999
B. Roerecke - 2000

 

LEADING SCORERS
GOALS / SEASON

(since 1994)

Rank

Name # Year
1 Lyndsey Womack 26 2006
2 Lyndsey Womack 24 2005
3 Ellen Smith 18 2003
  Marisa Long 18 2004
  Lyndsey Womack 18 2004
6 A. Hughes 17 1997
7 L. Williams 16 1999
8 Mindy Symank 15 1997
  Marisa Long 15 2003
10 Sarah Bradley 14 2008
11 L. Dubois 11 1999
  Mattie Weatherspoon 11 2004
13 L. Williams 10 1998
  Marisa Long 10 2002
  Marisa Long 10 2001
       

 

 

INDIVIDUAL
STATS

2001
2002
2003
2004
2005
2006
2007
2008

2009

STATS HOME